Donations to help stats development:
1StatsgBq3C8PbF1SJw487MEUHhZahyvR
| Hashrate: | 4,385.42 Gh/s |
Round Time: | 00:24:16 |
| Round Shares: | 1434578 |
Round Luck: | 780% |
For individual stats, use http://eligius.st/~wizkid057/newstats/userstats.php/[your miner address] for individual stats.
For example,
http://eligius.st/~wizkid057/newstats/userstats.php/1EXfBqvLTyFbL6Dr5CG1fjxNKEPSezg7yF
Recent Blocks
| 24 minutes | 2013-05-24 04:45:52 | 10:01:18 | 26,303,810 | 11,187,257 | 42.5% | 3,131.38 Gh | 3 of 120 | 1AYdAw8Ccr... | 237,706 | ...d6216e10ec8256a8fe |
| 10 hours | 2013-05-24 04:27:22 | 00:18:30 | 499,971 | 11,187,257 | 2,237.6% | 1,934.56 Gh | 76 of 120 | 1JCDFarRYp... | 237,633 | ...6e4900e6167bac6f8e |
| 10 hours | 2013-05-24 04:18:15 | 00:09:07 | 242,466 | 11,187,257 | 4,613.9% | 1,903.81 Gh | 78 of 120 | 18VP8YGCQK... | 237,631 | ...409e90887f79cd22e9 |
| 10 hours | 2013-05-23 13:55:08 | 14:23:06 | 20,251,055 | 11,187,257 | 55.2% | 1,679.56 Gh | 80 of 120 | 19fRkZYCWs... | 237,629 | ...c20e822e75a6e8ccb2 |
| 1 day | 2013-05-23 13:13:06 | 00:42:03 | 882,532 | 11,187,257 | 1,267.6% | 1,502.36 Gh | Confirmed | 1HZ73SoN4s... | 237,524 | ...d3979016e00b365ee0 |
| 1 day | 2013-05-23 08:11:28 | 05:01:37 | 6,040,553 | 11,187,257 | 185.2% | 1,433.61 Gh | Confirmed | 1C3Ze3hU97... | 237,523 | ...b4dc995239d9f6289e |
| 1 day | 2013-05-23 04:43:25 | 03:28:04 | 3,981,525 | 11,187,257 | 281.0% | 1,369.79 Gh | Confirmed | 1BQ1JaowZK... | 237,490 | ...78d54ed5e7d8e613d4 |
| 1 day | 2013-05-22 21:16:53 | 07:26:32 | 8,079,401 | 11,187,257 | 138.5% | 1,295.19 Gh | Confirmed | 15qzHk1gei... | 237,456 | ...e39320129fede80a94 |
(This table updates in near-realtime automatically in most browsers. Share counts are converted to difficulty 1 shares.)
Eligius CPPSRB Variance
(These graphs shows the estimated earnings, as a percentage of maximum PPS, of a hypothetical 1GH miner who started mining at Eligius approximately 60 days ago.)
Top Miners (3 hr rate) (Full)
Current network difficulty: 11187257.461361
Current maximum PPS at this difficulty: 0.000002234651 BTC
Average time to find a block at 4,385.42 Gh/s at this difficulty: 3 hours and 2 minutes
Average pool blocks per day at 4,385.42 Gh/s at this difficulty: 7.894
MUCH MORE TO COME - PLEASE BE PATIENT
Source code/bug submissions/feature requests:
wizkid057/wizstats on github
I'm working as quickly as I can to get these stats much more useful and presentable, but it is a time consuming process.
Any donations will help me dedicate more time to development and would be greatly appreciated:
1StatsgBq3C8PbF1SJw487MEUHhZahyvR
Thanks for using the new stats!
-wizkid057<-- Back to Main Stats Page